| Pricing & Plans |
| Free plan | Unlimited forms & calculators, 100 submissions/mo | Forms & Surveys only, 100 leads/mo, no calculators |
| Calculators on free plan | ✓ | ✗ Requires paid plan ($22/mo+) |
| Lowest paid plan | $19/mo (Pro) | $22/mo (Freelancer Limited — 250 leads/mo) |
| Remove branding | $19/mo (Pro) | Essentials ($95/mo annual, with SMB qualification) or Business ($720/mo) |
| Calculator & Logic |
| Formula engine | TypeScript (full programming language) | Excel upload + native formula builder (math.js) |
| Nested conditions | ✓ Native | ✓ Ternary-style syntax |
| Conditional logic / branching | ✓ | ✓ Logic jump |
| Multi-step calculators | ✓ | ✓ |
| Content types | Forms, calculators, quizzes & surveys | 9 types (calculators, quizzes, polls, assessments, recommendations, chatbots, etc.) |
| Forms & Design |
| Field types | 20+ (text, slider, matrix, ratings, etc.) | 20+ widgets (text, slider, dropdown, custom HTML, etc.) |
| Templates | ✓ 465+ (calculators, quizzes, feedback forms) | ✓ 1,000+ (per Outgrow website) |
| Design layouts | ✓ Customizable | ✓ 9 layout styles |
| AI builder | ✓ | ✓ AI-powered content builder |
| Output & Integration |
| PDF generation | ✓ Free | Business plan ($720/mo) |
| Email notifications | ✓ Pro | ✓ Confirmation emails |
| Webhooks | ✓ Pro ($19/mo) | Business ($720/mo) per Outgrow docs |
| Zapier | ✓ Pro | ✓ |
| Payment collection | ✗ | ✓ Stripe, PayPal |
| API access | ✓ Pro ($19/mo) | Enterprise only (custom pricing) |
| Native integrations | Webhooks, Zapier, API | 58+ native (HubSpot, Salesforce, Mailchimp, etc.) |
| Embed & Platform |
| Embeddable widget | ✓ 2-line embed | ✓ 8 embed methods (popup, chat, iframe, etc.) |
| Analytics | Submission dashboard | Funnel analytics, lead segmentation |
| Submission collection | ✓ Built-in dashboard | ✓ Built-in + lead segmentation |